<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HPV Technolgy Survey</title>
	<link>http://www.hpv-survey-2009.info</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:19:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>New Technologies for Television: LED, OLED, AMOLED</title>
		<description><![CDATA[LCDs, Plasmas. We are already familiar with these new technologies for TV , right? Well today we will take a brief look at new technologies that are already making headway in the cell , and probably, be a very attractive alternative to consider, when we go to buy that new TV. Of course, to round [...]]]></description>
		<link>http://www.hpv-survey-2009.info/new-technologies-for-television-led-oled-amoled.html</link>
			</item>
	<item>
		<title>10 best uses for the PC while you sleep</title>
		<description><![CDATA[Maximum PC has an interesting article listing the uses we can give our PC while you sleep. The best solution, of course, is turned off if not used, but if you have a PC dedicated to web downloads / system security with Vitamin D , surely we can optimize these hours, doing well, some of [...]]]></description>
		<link>http://www.hpv-survey-2009.info/10-best-uses-for-the-pc-while-you-sleep.html</link>
			</item>
	<item>
		<title>Are You Addicted to Technology?</title>
		<description><![CDATA[Gizmodo just published a hilarious survey with  questions to find out if we are totally and completely lost to this drug called modern technology. You can find the original survey here: Here the questions and scores translated: Answer each of the 50 questions and take a point each time you answer &#8220;yes.&#8221; Finally, give yourself [...]]]></description>
		<link>http://www.hpv-survey-2009.info/are-you-addicted-to-technology.html</link>
			</item>
	<item>
		<title>Facebook: 600,000 Facebook logins are committed daily.</title>
		<description><![CDATA[Facebook has just revealed new data which reveals that &#8220;only&#8221; 0.06% of logins per day (one billion) are &#8220;committed&#8221;. In short, 600,000 times a day, someone comes in, in an unauthorized manner, different Facebook accounts, forcing Facebook to temporarily block the bill. This is probably due to password safety too poor, or passwords that are [...]]]></description>
		<link>http://www.hpv-survey-2009.info/facebook-600000-facebook-logins-are-committed-daily.html</link>
			</item>
</channel>
</rss>

